
Strength Detail of IRB, Bhondsi, Gurugram
India Reserve Battalion number has now reached to four India Reserve Battalion in Haryana State.
The Sanctioned strength of 1st Battalion, IRB is as under:-
# | Post | Senctioned Strength |
---|---|---|
1 | Commandant | 1 |
2 | Assist. Commandant | 3 |
3 | DSP | 7 |
4 | Inspector | 13 |
5 | Sub-Inspector | 28 |
6 | Astt. Sub-Inspector | 56 |
7 | Head Constable | 167 |
8 | Constable | 675 |
The Sanctioned strength of IRB is as under:-
# | Post | Senctioned Strength |
---|---|---|
1 | Commandant | 1 |
2 | Assist. Commandant | 3 |
3 | DSP | 7 |
4 | Inspector | 13 |
5 | Sub-Inspector | 28 |
6 | Astt. Sub-Inspector | 56 |
7 | Head Constable | 167 |
8 | Constable | 675 |
The Sanctioned strength of 3rd Battalion, IRB is as under:-
# | Post | Senctioned Strength |
---|---|---|
1 | Commandant | 1 |
2 | Assist. Commandant | 3 |
3 | DSP | 7 |
4 | Inspector | 13 |
5 | Sub-Inspector | 28 |
6 | Astt. Sub-Inspector | 56 |
7 | Head Constable | 167 |
8 | Constable | 675 |
The Sanctioned strength of 4th Battalion, IRB is as under:-
# | Post | Senctioned Strength |
---|---|---|
1 | Commandant | 1 |
2 | Assist. Commandant | 3 |
3 | DSP | 7 |
4 | Inspector | 7 |
5 | Sub-Inspector | 23 |
6 | Astt. Sub-Inspector | 18 |
7 | Head Constable | 160 |
8 | Constable | 675 |